Appetizers
Tuscan Ham | € 9,00 | |
Vegetable Flan | (7) | € 9,00 |
Selection of Salami | € 9,00 | |
Tuscan Crostini | (1,7,9,12) | € 6,00 |
Barley Salad | (1,9) | € 6,00 |
Selection of Tuscan Pecorini | (7) | € 13,00 |
Onion under Ashes | € 7,00 | |
Mix of Salami and Ham | € 13,00 | |
Mix Appetizer | (1,7,9,12) | € 16,00 |
Soup and Pastas
Main Courses
Florentine’s tripe | (9,12) | € 15,00 |
Grilled Sausages whit spinach | € 15,00 | |
Stewed beef in Tomato Sauce | (9,12) | € 16,00 |
Peposo | (12) | € 16,00 |
Roast Pork | € 16,00 | |
Rooster cooked on a brick | € 23,00 | |
Sirloin Steak with Rucola and Grana | € 25,00 | |
Sirloin Steak with Mushrooms | € 28,00 | |
Veal Chop | € 29,00 | |
Cinta’s Chop | € 28,00 | |
Rosted Pidgeon | € 32,00 | |
Beef Fillet 350/400g | € 35,00 | |
Florentine Steak at kg. * | € 50,00 | |
Florentine T-Bone Steak at kg. * | € 60,00 | |
* the steak is cooked only rare |
Side Dishes
Roasted Potatoes | € 7,00 | |
Spinach | € 7,00 | |
Grilled Vegetables | € 7,00 | |
White Beans | € 7,00 | |
Uccelletto’s Beans | € 7,00 | |
Green Salad | € 7,00 |
Desserts
Tiramisù | (1,3,7) | € 7,00 |
Panna Cotta | (3,7) | € 7,00 |
Creme Caramel | (3,7) | € 7,00 |
Meringata | (3,7) | € 7,00 |
Cantucci e VinSanto | (1,3,5,7,8) | € 7,00 |
Pineapple | € 7,00 |
1 | CEREALS AND PRODUCTS THEREOF |
2 | SHELLFISH AND DERIVED PRODUCTS |
3 | EGGS AND PRODUCTS THEREOF |
4 | FISH AND PRODUCTS THEREOF |
5 | PEANUTS AND PRODUCTS THEREOF |
6 | SOY, SOYBEANS AND PRODUCTS THEREOF |
7 | MILK AND PRODUCTS THEREOF |
8 | NUTS / TREENUTS AND PRODUCTS THEREOF |
9 | CELERY AND PRODUCTS THEREOF |
10 | MUSTURD AND PRODUCTS THEREOF |
11 | SESAME AND PRODUCTS THEREOF |
12 | SULPHITES (ESPRESSE AS SO” >=10PPM) |
13 | LUPION AND PRODUCTS THEREOF |
14 | MOLLUSC AND PRODUCTS THEREOF |